Thursday, April 8, 2010

Today's Property Matches

Property Matches for CR Richmond Hill:
    CR Richmond Hill

MLS# Municipality Ap/Un Address Price Style Br Wr
 N1828323   Markham      142 Leitchcroft Cres   479,000.00   3-Storey   3+1   4 
 N1831961   Richmond Hill      237 Alsace Rd   349,000.00   Bungalow   3+1   1 
 N1825858   Richmond Hill      69 Silverdart Cres   349,900.00   2-Storey   3   3 
 N1832108   Richmond Hill      319 Taylor Mills Dr   349,900.00   Bungalow   3+2   2 
 N1819973   Richmond Hill      44 Mistleflower Crt   369,000.00   2-Storey   3   3 
 N1810488   Richmond Hill   31   71 Puccini Dr   379,900.00   2-Storey   3   3 
 N1832400   Richmond Hill      435 Elgin Mills Rd W   379,900.00   Bungalow   3   2 
 N1810275   Richmond Hill      23 Cider Cres   388,500.00   2-Storey   3   4 
 N1832616   Richmond Hill      10 Vandervoort Dr   404,900.00   2-Storey   3   3 
 N1824627   Richmond Hill      17 Pitney Ave   405,000.00   2-Storey   3   3 
 N1831542   Richmond Hill   33   8 Townwood Dr   409,900.00   2-Storey   3   3 
 N1831365   Richmond Hill      73 Avenue Rd   419,000.00   2-Storey   4   3 
 N1831601   Richmond Hill      9 Woodhaven Cres   429,000.00   2-Storey   3   3 
 N1831440   Richmond Hill      38 Bingham St   429,888.00   2-Storey   3+1   3 
 N1832458   Richmond Hill      45 Major Mackenzie Dr   429,900.00   2-Storey   3+1   3 
 N1832567   Richmond Hill      54 Amulet Cres   435,000.00   2-Storey   3   3 
 N1832607   Richmond Hill      26 Schombers Rd   438,800.00         0 
 N1832718   Richmond Hill      8 Millwright Ave   438,888.00   2-Storey   3   3 
 N1831652   Richmond Hill      6 Cartier Cres   449,000.00   Bungalow-Raised   3+2   2 
 N1832160   Richmond Hill      129 Castle Rock Dr   449,900.00   2-Storey   3   3 
 N1825918   Richmond Hill      16 Rideau Dr   478,000.00   2-Storey   3   3 
 N1831574   Richmond Hill      19 Miles Crt   479,900.00   2-Storey   3+2   4 
 N1832136   Richmond Hill      10 Forestside Crt   494,900.00   2-Storey   3   4 
 N1831777   Richmond Hill      40 Silver Linden Dr   499,000.00   2-Storey   3+1   4 
 N1808311   Richmond Hill      20 Salt Creek Ave   519,000.00   2-Storey   4   3 
 N1832165   Richmond Hill      62 Northbridge Ave   529,000.00   2-Storey   4   3 
 N1816526   Richmond Hill      17 Summer St   534,000.00   2-Storey   4   3 
 N1831972   Richmond Hill      44 Misty Moor Dr   539,900.00   2-Storey   4   4 
 N1832096   Richmond Hill      1 Pexton Ave   544,800.00   2-Storey   4   3 
 N1829656   Richmond Hill      11 Desert View Cres   549,000.00   2-Storey   4   3 
 N1832214   Richmond Hill      82 Justus Cres   578,000.00   2-Storey   4+3   4 
 N1831899   Richmond Hill      15 Formosa Dr   598,888.00   2-Storey   4   4 
 N1803895   Richmond Hill      86 Larratt Lane   599,000.00   2-Storey   4   3 
 N1832290   Richmond Hill      15 Elva Crt   649,900.00   2-Storey   4   3 
 N1831433   Richmond Hill      121 Alpine Cres   650,000.00   2-Storey   4+1   4 
 N1809889   Richmond Hill      40 Canyon Creek Ave   659,000.00   2-Storey   5+2   5 
 N1832163   Richmond Hill      166 Timber Valley Ave   659,000.00   2-Storey   4   4 
 N1832745   Richmond Hill      80 Sapphire Dr   689,000.00   2-Storey   4+2   4 
 N1821196   Richmond Hill      106 Valleymede Dr   695,000.00   2-Storey   5+2   4 
 N1832230   Richmond Hill      52 O'hara Cres   718,900.00   2-Storey   5   4 
 N1832379   Richmond Hill      6 Aladdin Cres   719,900.00   2-Storey   4+2   5 
 N1831372   Richmond Hill      23 Cygnus Dr   719,900.00   2-Storey   4+1   4 
 N1832203   Richmond Hill      16 Mill Walk Crt   849,000.00   2-Storey   4+1   4 
 N1832396   Richmond Hill      46 Brimwood Cres   889,000.00   2-Storey   5+2   4 
 N1818345   Richmond Hill      472 Worthington Ave   919,900.00   2-Storey   5+2   6 
 N1832509   Richmond Hill      51 Pathlane Rd   979,000.00   2-Storey   5+1   6 
 N1831436   Richmond Hill      34 Edenbrook Cres   998,800.00   2-Storey   4+3   6 
 N1832046   Richmond Hill      38 Glenarden Cres   1,080,000.00   2-Storey   4+1   5 
 N1828219   Richmond Hill      8 Ronald Ave   1,080,000.00   2-Storey   5   5 
 N1825020   Richmond Hill      29 Moodie Dr   2,250,000.00   Other   5+2   9 
 N1831736   Vaughan      210 Maple Sugar Lane   419,800.00   2-Storey   3   3 
 N1832177   Vaughan      67 Crimson Forest Dr   529,000.00   2-Storey   4   3 
 N1831369   Vaughan      38 Honeywood Rd   539,900.00   2-Storey   3+1   4 
 N1832243   Vaughan      130 Gauguin Ave   569,000.00   2-Storey   3   3 
 N1788168   Vaughan      491 Apple Blossom Dr   599,000.00   2-Storey   4   3 
 N1832283   Vaughan   L156   120 Redmond Dr   649,900.00   2-Storey   4   3 
 N1831537   Vaughan      148 Bentoak Cres   659,000.00   2-Storey   4+1   4 
 N1822549   Vaughan      74 Knightshade Dr   665,000.00   2-Storey   4   3 
 N1814165   Vaughan      213 Queen Filomena Ave   699,999.00   2-Storey   5   4 
 N1792831   Vaughan      58 Seabreeze Ave   798,000.00   3-Storey   4+1   5 
 N1800143   Vaughan      82 Schuster Lane   799,800.00   2-Storey   4+1   4 
 N1773902   Vaughan      110 Summeridge Dr   829,000.00   2-Storey   4+1   5 

Click here to view full property matches on-line.


Property Matches for Richmond Hill and Aurora:
    CR RH and A

MLS# Municipality Ap/Un Address Price Style Br Wr
 N1832599   Aurora      1 Jones Crt   296,000.00   2-Storey   3   2 
 N1832680   Aurora      10 Bigwin Dr   390,000.00   Bungalow   3+1   2 
 N1832253   Aurora      35 Hammond Dr   529,000.00   2-Storey   4   3 
 N1831961   Richmond Hill      237 Alsace Rd   349,000.00   Bungalow   3+1   1 
 N1832108   Richmond Hill      319 Taylor Mills Dr   349,900.00   Bungalow   3+2   2 
 N1832400   Richmond Hill      435 Elgin Mills Rd W   379,900.00   Bungalow   3   2 
 N1832616   Richmond Hill      10 Vandervoort Dr   404,900.00   2-Storey   3   3 
 N1831542   Richmond Hill   33   8 Townwood Dr   409,900.00   2-Storey   3   3 
 N1831365   Richmond Hill      73 Avenue Rd   419,000.00   2-Storey   4   3 
 N1831601   Richmond Hill      9 Woodhaven Cres   429,000.00   2-Storey   3   3 

Posted via email from New Homes for sale in Richmond Hill, Aurora, Newmarket and Thornhill

No comments:

Post a Comment