Friday, April 30, 2010

Today's new listings


Property Matches for CR Richmond Hill:
    CR Richmond Hill

MLS# Municipality Ap/Un Address Price Style Br Wr
 N1854635   Richmond Hill      229 Avenue Rd   329,900.00   2-Storey   3   2 
 N1854918   Richmond Hill      339 Blue Grass Blvd   355,000.00   Bungalow   3+1   2 
 N1854364   Richmond Hill      305 Blue Grass Blvd   359,900.00   Bungalow   3+2   2 
 N1836811   Richmond Hill      247 Humberland Dr   365,000.00   2-Storey   3   3 
 N1854229   Richmond Hill   31   71 Puccini Dr   379,888.00   2-Storey   3   3 
 N1846894   Richmond Hill   265   23 Observatory Lane   389,500.00   2-Storey   3   3 
 N1773064   Richmond Hill   9   71 Puccini Dr   394,900.00   2-Storey   3   3 
 N1852863   Richmond Hill      106 Lund St   399,000.00   2-Storey   3   2 
 N1835976   Richmond Hill      49 Heritage Hollow Esta St   409,500.00   2-Storey   3   3 
 N1854282   Richmond Hill      46 Colonial Cres   410,000.00   2-Storey   4+1   4 
 N1854476   Richmond Hill      47 Riel Dr   412,900.00   2-Storey   3   4 
 N1833908   Richmond Hill      11 Lillooet Cres   419,900.00   Bungalow-Raised   3   2 
 N1854778   Richmond Hill      52 Baffin Crt   422,000.00   2-Storey   3   3 
 N1840818   Richmond Hill      29 Pexton Ave   439,000.00   2-Storey   3   3 
 N1845870   Richmond Hill      126 Nahanni Dr   449,000.00   2-Storey   3   3 
 N1854506   Richmond Hill      343 Fesserton Rd   469,900.00   Sidesplit 3   4   3 
 N1848830   Richmond Hill      29 Versailles Crt   479,900.00   2-Storey   3+1   4 
 N1834305   Richmond Hill      12 Palmette Dr   479,900.00   2-Storey   3   3 
 N1854468   Richmond Hill      17 Mansard St   499,900.00   2-Storey   4   3 
 N1849662   Richmond Hill      20 Salt Creek Ave   509,000.00   2-Storey   4   3 
 N1854320   Richmond Hill      28 Langhorst Cres   509,900.00   2-Storey   4   3 
 N1854832   Richmond Hill      29 Pandora Crt   520,000.00   2-Storey   4   4 
 N1854901   Richmond Hill      8 Windmill Crt   539,900.00   2-Storey   3   3 
 N1845988   Richmond Hill      20 Maffey Cres   544,000.00   2-Storey   4   3 
 N1854603   Richmond Hill      3 Coldstream Cres   549,900.00   2-Storey   4   3 
 N1823930   Richmond Hill      97 Arnold Cres   569,000.00   Bungalow   2+1   2 
 N1844296   Richmond Hill      138 Silver Maple Rd   569,000.00   2-Storey   4   3 
 N1854077   Richmond Hill      25 Grand Oak Dr   574,000.00   2-Storey   4   4 
 N1854197   Richmond Hill      75 Elm Grove Ave   579,900.00   Backsplit 5   3+1   3 
 N1845819   Richmond Hill      225 Silver Maple Rd   579,900.00   2-Storey   4   3 
 N1838842   Richmond Hill   8   280 Paradelle Dr   585,000.00   2-Storey   4   3 
 N1854858   Richmond Hill      48 Lark Cres   589,900.00   2-Storey   4+1   3 
 N1848151   Richmond Hill      39 Mccallum Dr   599,900.00   2-Storey   4   3 
 N1854330   Richmond Hill      143 Estate Garden Dr   599,900.00   2-Storey   4   3 
 N1854621   Richmond Hill      56 Misty Well Dr   600,000.00   2-Storey   4+1   4 
 N1826702   Richmond Hill      8 Sandy Point Dr   619,900.00   2-Storey   4   3 
 N1854346   Richmond Hill      50 Wayside Ave   628,000.00   2 1/2 Storey   5   5 
 N1854931   Richmond Hill      143 Old Colony Rd   629,500.00   2-Storey   4   3 
 N1819505   Richmond Hill      65 Houseman Cres   629,900.00   2-Storey   4+1   4 
 N1854362   Richmond Hill      3 Angora St   639,000.00   2-Storey   4   4 
 N1819093   Richmond Hill      119 Timber Valley Ave   639,000.00   2-Storey   4+1   4 
 N1854932   Richmond Hill      33 Jefferson Forest Dr   653,900.00   2-Storey   4   4 
 N1854117   Richmond Hill      39 Kevi Cres   668,800.00   2-Storey   4+3   4 
 N1854345   Richmond Hill      241 Sunset Beach Rd   698,000.00   2-Storey   4   4 
 N1854303   Richmond Hill      10 Gaby Crt   698,800.00   2-Storey   4   4 
 N1829219   Richmond Hill      53 Brass Dr   709,000.00   2-Storey   5   4 
 N1840468   Richmond Hill      215 Redstone Rd   717,000.00   2-Storey   5+1   5 
 N1824316   Richmond Hill      76 Woodstone Ave   799,000.00   2-Storey   4   3 
 N1839879   Richmond Hill      125 Blackmore Ave   839,900.00   2-Storey   4+2   5 
 N1854127   Richmond Hill      13 Scott Dr   849,000.00   2-Storey   4   3 
 N1841215   Richmond Hill      79 Kingmount Cres   948,000.00   2-Storey   4   3 
 N1854424   Richmond Hill      17 Lund St   959,800.00   2-Storey   4   5 
 N1854784   Richmond Hill      128 Weldrick Rd W   988,800.00   2-Storey   3+1   4 
 N1854669   Richmond Hill      9 Ardwold Gate   1,099,900.00   2-Storey   4+2   5 
 N1854925   Richmond Hill      48 Northgate Cres   1,148,000.00   2-Storey   4+2   4 
 N1836562   Richmond Hill      21 Spadina Rd   1,180,000.00   2-Storey   5+3   5 
 N1810810   Richmond Hill      451 Sixteenth Ave   1,280,000.00   Bungalow   2   2 
 N1854285   Vaughan      92 Aegis Dr   589,900.00   2-Storey   4   3 
 N1817928   Vaughan      573 Thornhill Woods Dr   609,900.00   2-Storey   4   3 
 N1819312   Vaughan      82 Rivermill Cres   857,800.00   2-Storey   4   5 
 N1820006   Vaughan      50 Sir Francesco St   935,000.00   2-Storey   5   5 

Property Matches for Richmond Hill and Aurora:
    CR RH and A

MLS# Municipality Ap/Un Address Price Style Br Wr
 N1854163   Aurora      1 Jones Crt   289,000.00   2-Storey   3   2 
 N1854909   Aurora      92 Zokol Dr   349,900.00   2-Storey   3   3 
 N1854846   Aurora      11 Johnson Rd   364,000.00   Bungalow   3   3 
 N1854481   Aurora      48 Tecumseh Dr   379,888.00   Bungalow   3   1 
 N1837980   Aurora      17 Matson Crt   439,900.00   2-Storey   3   3 
 N1854861   Aurora      16 Trillium Dr   499,900.00   Bungalow   3   2 
 N1854657   Aurora      161 Mcclellan Way   649,900.00   2-Storey   5   4 
 N1853919   Aurora      125 Hillview Rd   765,000.00   2-Storey   5   4 
 N1854114   Aurora      39 Bovair Tr   1,999,900.00   2-Storey   5+1   7 
 N1854116   Aurora      8 Hunters Glen Rd   4,699,000.00   2-Storey   4   7 
 N1854635   Richmond Hill      229 Avenue Rd   329,900.00   2-Storey   3   2 
 N1854918   Richmond Hill    

Posted via email from New Homes for sale in Richmond Hill, Aurora, Newmarket and Thornhill

No comments:

Post a Comment