| Here are New Homes For Sale in Richmond Hill For Wednesday March 31, 2010 Prospect Matches for CR Richmond Hill - CR Richmond Hill | |||||||||||
| 3/31/2010 | |||||||||||
| MLS# | Dist | Address | Municipality | List Price | Code | Type | Desc | Br | Wr | ||
| N1824332 | N03 | 34 Pond Dr | Markham | $435,000 | Att/Row/Twnhouse | 3-Storey | 2 | 3 | |||
| N1823171 | N04 | 237 Taylor Mills Dr N | Richmond Hill | $354,900 | Semi-Detached | Bungalow | 3 | 3 | |||
| N1824627 | N05 | 17 Pitney Ave | Richmond Hill | $405,000 | Att/Row/Twnhouse | 2-Storey | 3 | 3 | |||
| N1824788 | N04 | 48 Amulet Cres | Richmond Hill | $419,900 | Att/Row/Twnhouse | 2-Storey | 3 | 2 | |||
| N1791247 | N04 | 19 Church St S | Richmond Hill | $429,000 | Detached | 1 1/2 Storey | 2 | 2 | |||
| N1824665 | N04 | 59 Cedarcrest Cres | Richmond Hill | $429,900 | Att/Row/Twnhouse | 2-Storey | 3 | 3 | |||
| N1824937 | N03 | 52 Baffin Crt | Richmond Hill | $429,900 | Att/Row/Twnhouse | 2-Storey | 3 | 3 | |||
| N1822264 | N04 | 54 Martini Dr | Richmond Hill | $449,000 | Semi-Detached | 2-Storey | 3 | 3 | |||
| N1815553 | N04 | 25 Maffey Cres | Richmond Hill | $479,800 | Semi-Detached | 2-Storey | 4 | 3 | |||
| N1800816 | N04 | 57 Hunt Ave | Richmond Hill | $489,000 | Detached | 1 1/2 Storey | 4 | 3 | |||
| N1822914 | N05 | 70 Mallard Marsh Cres | Richmond Hill | $494,900 | Detached | 2-Storey | 4 | 3 | |||
| N1808311 | N04 | 20 Salt Creek Ave | Richmond Hill | $519,000 | Detached | 2-Storey | 4 | 3 | |||
| N1805018 | N04 | 58 Sweet Water Cres | Richmond Hill | $519,619 | Detached | 2-Storey | 3 | 3 | |||
| N1824908 | N05 | 9 Grand Oak Dr | Richmond Hill | $519,900 | Detached | 2-Storey | 3 | 4 | |||
| N1815985 | N04 | 27 Canyon Creek Ave | Richmond Hill | $539,000 | Detached | 2-Storey | 4 | 4 | |||
| N1824688 | N04 | 103 Evahill Cres | Richmond Hill | $539,000 | Detached | Bungalow-Raised | 3 | 2 | |||
| N1806672 | N05 | 151 Deerwood Cres | Richmond Hill | $569,900 | Detached | 2-Storey | 4 | 4 | |||
| N1806851 | N05 | 86 Vitlor Dr | Richmond Hill | $589,900 | Detached | 2-Storey | 4 | 4 | |||
| N1818641 | N04 | 108 Alpine Cres | Richmond Hill | $599,900 | Detached | 2-Storey | 4 | 3 | |||
| N1824943 | N04 | 125 Rose Branch Dr | Richmond Hill | $625,000 | Detached | 2-Storey | 4 | 4 | |||
| N1795323 | N05 | 121 Bel Canto Cres | Richmond Hill | $629,888 | Detached | 2-Storey | 4 | 4 | |||
| N1825138 | N04 | 10 Copperstone Cres | Richmond Hill | $629,900 | Detached | 2-Storey | 4 | 4 | |||
| N1825181 | N03 | 18 Brillinger St | Richmond Hill | $638,888 | Detached | 2-Storey | 4 | 4 | |||
| N1821673 | N03 | 43 Callowhill Ave | Richmond Hill | $658,000 | Detached | 2-Storey | 4 | 4 | |||
| N1824747 | N05 | 20 Dairy Ave | Richmond Hill | $675,000 | Detached | 2-Storey | 4 | 4 | |||
| N1824789 | N04 | 85 Rushingbrook Dr | Richmond Hill | $689,000 | Detached | 2-Storey | 4 | 3 | |||
| N1821169 | N03 | 28 Reditt Crt | Richmond Hill | $695,000 | Detached | 2-Storey | 4 | 4 | |||
| N1819598 | N04 | 76 Owl Ridge Dr | Richmond Hill | $699,900 | Detached | 2-Storey | 4 | 3 | |||
| N1821199 | N05 | 42 Blackforest Dr | Richmond Hill | $699,988 | Detached | 2-Storey | 4 | 3 | |||
| N1822627 | N03 | 284 Valleymede Dr | Richmond Hill | $728,800 | Detached | 2-Storey | 5 | 5 | |||
| N1825033 | N03 | 66 Valleymede Dr | Richmond Hill | $739,000 | Detached | 2-Storey | 5 | 4 | |||
| N1824710 | N05 | 9 Alpaca Dr | Richmond Hill | $759,900 | Detached | 2-Storey | 4 | 4 | |||
| N1824316 | N04 | 76 Woodstone Ave | Richmond Hill | $839,000 | Detached | 2-Storey | 4 | 3 | |||
| N1824520 | N03 | 77 Black Walnut Cres | Richmond Hill | $849,900 | Detached | 2-Storey | 4 | 5 | |||
| N1759344 | N05 | 22 Aubrey Ave | Richmond Hill | $899,000 | Detached | 2-Storey | 4 | 4 | |||
| N1824644 | N03 | 166 Lawrence Ave | Richmond Hill | $919,000 | Detached | 2-Storey | 4 | 5 | |||
| N1799148 | N05 | 365 Paradelle Dr | Richmond Hill | $990,000 | Detached | 2-Storey | 4 | 4 | |||
| N1825021 | N03 | 12A Springbrook Dr | Richmond Hill | $1,049,000 | Detached | 2-Storey | 4 | 5 | |||
| N1824870 | N03 | 70 Pemberton Rd | Richmond Hill | $1,298,800 | Detached | 2-Storey | 4 | 4 | |||
| N1824797 | N03 | 135 Pathlane Rd | Richmond Hill | $1,465,000 | Detached | 2-Storey | 4 | 6 | |||
| N1825020 | N03 | 29 Moodie Dr | Richmond Hill | $2,250,000 | Detached | Other | 5 | 9 | |||
| N1824936 | N03 | 343 Yellowood Circ | Vaughan | $439,900 | Link | 2-Storey | 3 | 3 | |||
| N1824894 | N03 | 27 Timberview Dr | Vaughan | $449,999 | Detached | 2-Storey | 4 | 4 | |||
| N1824369 | N03 | 56 Mary Ellen Baker Cres | Vaughan | $499,900 | Link | 2-Storey | 4 | 3 | |||
| N1824730 | N03 | 470 Apple Blossom Dr | Vaughan | $649,000 | Detached | 2-Storey | 4 | 4 | |||
| N1804930 | N04 | 8 Little Ashley Dr | Vaughan | $718,900 | Detached | 2-Storey | 4 | 4 | |||
| N1824848 | N03 | 12 Chaiwood Cres | Vaughan | $759,900 | Detached | 2-Storey | 4 | 4 | |||
| N1820278 | N04 | 112 Daniel Bram Dr | Vaughan | $779,900 | Detached | 2-Storey | 4 | 4 | |||
| N1777329 | N04 | 338 Woodland Acres Cres | Vaughan | $1,989,000 | Detached | 2-Storey | 5 | 6 | |||
Posted via email from New Homes for sale in Richmond Hill, Aurora, Newmarket and Thornhill