Friday, April 30, 2010

Today's new listings


Property Matches for CR Richmond Hill:
    CR Richmond Hill

MLS# Municipality Ap/Un Address Price Style Br Wr
 N1854635   Richmond Hill      229 Avenue Rd   329,900.00   2-Storey   3   2 
 N1854918   Richmond Hill      339 Blue Grass Blvd   355,000.00   Bungalow   3+1   2 
 N1854364   Richmond Hill      305 Blue Grass Blvd   359,900.00   Bungalow   3+2   2 
 N1836811   Richmond Hill      247 Humberland Dr   365,000.00   2-Storey   3   3 
 N1854229   Richmond Hill   31   71 Puccini Dr   379,888.00   2-Storey   3   3 
 N1846894   Richmond Hill   265   23 Observatory Lane   389,500.00   2-Storey   3   3 
 N1773064   Richmond Hill   9   71 Puccini Dr   394,900.00   2-Storey   3   3 
 N1852863   Richmond Hill      106 Lund St   399,000.00   2-Storey   3   2 
 N1835976   Richmond Hill      49 Heritage Hollow Esta St   409,500.00   2-Storey   3   3 
 N1854282   Richmond Hill      46 Colonial Cres   410,000.00   2-Storey   4+1   4 
 N1854476   Richmond Hill      47 Riel Dr   412,900.00   2-Storey   3   4 
 N1833908   Richmond Hill      11 Lillooet Cres   419,900.00   Bungalow-Raised   3   2 
 N1854778   Richmond Hill      52 Baffin Crt   422,000.00   2-Storey   3   3 
 N1840818   Richmond Hill      29 Pexton Ave   439,000.00   2-Storey   3   3 
 N1845870   Richmond Hill      126 Nahanni Dr   449,000.00   2-Storey   3   3 
 N1854506   Richmond Hill      343 Fesserton Rd   469,900.00   Sidesplit 3   4   3 
 N1848830   Richmond Hill      29 Versailles Crt   479,900.00   2-Storey   3+1   4 
 N1834305   Richmond Hill      12 Palmette Dr   479,900.00   2-Storey   3   3 
 N1854468   Richmond Hill      17 Mansard St   499,900.00   2-Storey   4   3 
 N1849662   Richmond Hill      20 Salt Creek Ave   509,000.00   2-Storey   4   3 
 N1854320   Richmond Hill      28 Langhorst Cres   509,900.00   2-Storey   4   3 
 N1854832   Richmond Hill      29 Pandora Crt   520,000.00   2-Storey   4   4 
 N1854901   Richmond Hill      8 Windmill Crt   539,900.00   2-Storey   3   3 
 N1845988   Richmond Hill      20 Maffey Cres   544,000.00   2-Storey   4   3 
 N1854603   Richmond Hill      3 Coldstream Cres   549,900.00   2-Storey   4   3 
 N1823930   Richmond Hill      97 Arnold Cres   569,000.00   Bungalow   2+1   2 
 N1844296   Richmond Hill      138 Silver Maple Rd   569,000.00   2-Storey   4   3 
 N1854077   Richmond Hill      25 Grand Oak Dr   574,000.00   2-Storey   4   4 
 N1854197   Richmond Hill      75 Elm Grove Ave   579,900.00   Backsplit 5   3+1   3 
 N1845819   Richmond Hill      225 Silver Maple Rd   579,900.00   2-Storey   4   3 
 N1838842   Richmond Hill   8   280 Paradelle Dr   585,000.00   2-Storey   4   3 
 N1854858   Richmond Hill      48 Lark Cres   589,900.00   2-Storey   4+1   3 
 N1848151   Richmond Hill      39 Mccallum Dr   599,900.00   2-Storey   4   3 
 N1854330   Richmond Hill      143 Estate Garden Dr   599,900.00   2-Storey   4   3 
 N1854621   Richmond Hill      56 Misty Well Dr   600,000.00   2-Storey   4+1   4 
 N1826702   Richmond Hill      8 Sandy Point Dr   619,900.00   2-Storey   4   3 
 N1854346   Richmond Hill      50 Wayside Ave   628,000.00   2 1/2 Storey   5   5 
 N1854931   Richmond Hill      143 Old Colony Rd   629,500.00   2-Storey   4   3 
 N1819505   Richmond Hill      65 Houseman Cres   629,900.00   2-Storey   4+1   4 
 N1854362   Richmond Hill      3 Angora St   639,000.00   2-Storey   4   4 
 N1819093   Richmond Hill      119 Timber Valley Ave   639,000.00   2-Storey   4+1   4 
 N1854932   Richmond Hill      33 Jefferson Forest Dr   653,900.00   2-Storey   4   4 
 N1854117   Richmond Hill      39 Kevi Cres   668,800.00   2-Storey   4+3   4 
 N1854345   Richmond Hill      241 Sunset Beach Rd   698,000.00   2-Storey   4   4 
 N1854303   Richmond Hill      10 Gaby Crt   698,800.00   2-Storey   4   4 
 N1829219   Richmond Hill      53 Brass Dr   709,000.00   2-Storey   5   4 
 N1840468   Richmond Hill      215 Redstone Rd   717,000.00   2-Storey   5+1   5 
 N1824316   Richmond Hill      76 Woodstone Ave   799,000.00   2-Storey   4   3 
 N1839879   Richmond Hill      125 Blackmore Ave   839,900.00   2-Storey   4+2   5 
 N1854127   Richmond Hill      13 Scott Dr   849,000.00   2-Storey   4   3 
 N1841215   Richmond Hill      79 Kingmount Cres   948,000.00   2-Storey   4   3 
 N1854424   Richmond Hill      17 Lund St   959,800.00   2-Storey   4   5 
 N1854784   Richmond Hill      128 Weldrick Rd W   988,800.00   2-Storey   3+1   4 
 N1854669   Richmond Hill      9 Ardwold Gate   1,099,900.00   2-Storey   4+2   5 
 N1854925   Richmond Hill      48 Northgate Cres   1,148,000.00   2-Storey   4+2   4 
 N1836562   Richmond Hill      21 Spadina Rd   1,180,000.00   2-Storey   5+3   5 
 N1810810   Richmond Hill      451 Sixteenth Ave   1,280,000.00   Bungalow   2   2 
 N1854285   Vaughan      92 Aegis Dr   589,900.00   2-Storey   4   3 
 N1817928   Vaughan      573 Thornhill Woods Dr   609,900.00   2-Storey   4   3 
 N1819312   Vaughan      82 Rivermill Cres   857,800.00   2-Storey   4   5 
 N1820006   Vaughan      50 Sir Francesco St   935,000.00   2-Storey   5   5 

Property Matches for Richmond Hill and Aurora:
    CR RH and A

MLS# Municipality Ap/Un Address Price Style Br Wr
 N1854163   Aurora      1 Jones Crt   289,000.00   2-Storey   3   2 
 N1854909   Aurora      92 Zokol Dr   349,900.00   2-Storey   3   3 
 N1854846   Aurora      11 Johnson Rd   364,000.00   Bungalow   3   3 
 N1854481   Aurora      48 Tecumseh Dr   379,888.00   Bungalow   3   1 
 N1837980   Aurora      17 Matson Crt   439,900.00   2-Storey   3   3 
 N1854861   Aurora      16 Trillium Dr   499,900.00   Bungalow   3   2 
 N1854657   Aurora      161 Mcclellan Way   649,900.00   2-Storey   5   4 
 N1853919   Aurora      125 Hillview Rd   765,000.00   2-Storey   5   4 
 N1854114   Aurora      39 Bovair Tr   1,999,900.00   2-Storey   5+1   7 
 N1854116   Aurora      8 Hunters Glen Rd   4,699,000.00   2-Storey   4   7 
 N1854635   Richmond Hill      229 Avenue Rd   329,900.00   2-Storey   3   2 
 N1854918   Richmond Hill    

Posted via email from New Homes for sale in Richmond Hill, Aurora, Newmarket and Thornhill

Thursday, April 29, 2010

Today's Property Matches APril 28 2010

Property Matches for CR Richmond Hill:
    CR Richmond Hill

MLS# Municipality Ap/Un Address Price Style Br Wr
 N1852900   Richmond Hill      251 Anzac Rd   344,900.00   Bungalow   3+2   2 
 N1852863   Richmond Hill      106 Lund St   399,000.00   2-Storey   3   2 
 N1852810   Richmond Hill      75 Antique Dr   399,800.00   2-Storey   3+1   4 
 N1831440   Richmond Hill      38 Bingham St   419,900.00   2-Storey   3+1   3 
 N1853133   Richmond Hill      230 Old Colony Rd   428,800.00   2-Storey   3   3 
 N1827027   Richmond Hill      70 Martini Dr   435,900.00   2-Storey   3   3 
 N1853274   Richmond Hill      25 Bergamot Cres   438,800.00   2-Storey   3   3 
 N1853539   Richmond Hill      390 Redstone Rd   449,900.00   2-Storey   3   3 
 N1853688   Richmond Hill      354 Redstone Rd   459,900.00   2-Storey   3   3 
 N1853755   Richmond Hill      79 Wheelwright Dr   474,900.00   2-Storey   3   3 
 N1847322   Richmond Hill      23 Marchwood Cres   479,000.00   2-Storey   3+2   4 
 N1831777   Richmond Hill      40 Silver Linden Dr   485,000.00   2-Storey   3+1   4 
 N1847571   Richmond Hill      101 Peninsula Cres   494,500.00   2-Storey   3   3 
 N1853538   Richmond Hill      106 Greenbelt Cres   499,990.00   2-Storey   3+1   4 
 N1853175   Richmond Hill      78 Cozens Dr   521,500.00   2-Storey   3   3 
 N1846774   Richmond Hill      49 Rideau Dr   525,000.00   2-Storey   3+1   4 
 N1853073   Richmond Hill      38 Primont Dr   539,000.00   2-Storey   3+1   5 
 N1852695   Richmond Hill      29 Coates Cres   539,900.00   2-Storey   4   3 
 N1838035   Richmond Hill      87 Brightsview Dr   539,900.00   2-Storey   4   4 
 N1852821   Richmond Hill      73 Laurier Ave   549,000.00   2-Storey   4   3 
 N1840647   Richmond Hill      72 Martini Dr   549,000.00   2-Storey   3+1   4 
 N1852685   Richmond Hill      6 Alma Crt   579,900.00   2-Storey   4+1   4 
 N1852787   Richmond Hill      322 Atha Ave   599,000.00   2-Storey   4   3 
 N1853634   Richmond Hill      210 Canyon Hill Ave   612,000.00   2-Storey   4   4 
 N1853384   Richmond Hill      66 Yongehurst Rd   623,000.00   2-Storey   3   3 
 N1827943   Richmond Hill      20 Futura Ave   624,900.00   2 1/2 Storey   5+1   5 
 N1822233   Richmond Hill      39 Alhart St   629,800.00   2-Storey   4   4 
 N1853386   Richmond Hill      137 Rizal Ave   643,500.00   2-Storey   4   4 
 N1809153   Richmond Hill      88 Silver Stream Ave   648,800.00   2-Storey   4+1   5 
 N1840012   Richmond Hill      63 Crystal Dr   649,000.00   2-Storey   4+2   4 
 N1853337   Richmond Hill      30 Routledge Dr   665,000.00   2-Storey   4   4 
 N1833564   Richmond Hill      116 Valleymede Dr   668,000.00   2-Storey   4+1   4 
 N1852700   Richmond Hill      15 Magenta St   699,000.00   2-Storey   3+1   2 
 N1848050   Richmond Hill      273 Frank Endean Rd   714,000.00   2-Storey   5   5 
 N1818770   Richmond Hill      73 Owl Ridge Dr   725,000.00   2-Storey   4+1   5 
 N1827434   Richmond Hill      25 Addison St   729,000.00   Bungaloft   3+1   4 
 N1853240   Richmond Hill      37 Westbourne Crt   775,000.00   2-Storey   4+2   5 
 N1821139   Richmond Hill      4 Toscanini Rd   819,900.00   2-Storey   4   4 
 N1842439   Richmond Hill      82 Melbourne Dr   829,900.00   2-Storey   4+1   5 
 N1816317   Richmond Hill      66 Woodstone Ave   895,000.00   2-Storey   5+1   6 
 N1853145   Richmond Hill      471 Worthington Ave   975,000.00   2-Storey   4+2   5 
 N1778618   Richmond Hill      398 Elmwood Ave   979,000.00   Bungalow   3+2   4 
 N1824870   Richmond Hill      70 Pemberton Rd   1,155,800.00   2-Storey   4   4 
 N1843419   Richmond Hill      82 Glenayr Rd   1,180,000.00   2-Storey   4+1   5 
 N1853295   Richmond Hill      57 Brookshill Cres   1,249,000.00   2-Storey   5+1   6 
 N1852795   Richmond Hill      11 Highview Cres   1,285,000.00   2-Storey   5+1   5 
 N1834808   Richmond Hill      184 Duncan Rd   1,389,000.00   2-Storey   5+1   8 
 N1853099   Richmond Hill      30 Jenkins Dr   1,799,000.00   2-Storey   4+2   6 
 N1823982   Vaughan      17 Zola Gate   465,000.00   2-Storey   3   4 
 N1840347   Vaughan      47 Marc Santi Blvd   467,700.00   2-Storey   3   3 
 N1852885   Vaughan      195 Cabernet Rd   499,900.00   2-Storey   3+1   4 
 N1852914   Vaughan      1 Mintwood Rd   519,900.00   3-Storey   4   3 
 N1826990   Vaughan      45 Balsamwood Rd   529,900.00   2-Storey   4   3 
 N1853298   Vaughan      236 Summeridge Dr   649,900.00   2-Storey   4   3 
 N1852822   Vaughan      87 Serene Way   698,000.00   3-Storey   4+1   1 
 N1830842   Vaughan      88 Bathurst Glen Dr   819,800.00   2-Storey   4   4 
 N1852807   Vaughan      220 Cook's Mill Cres   1,259,000.00   2-Storey   4+1   4 

Property Matches for Richmond Hill and Aurora:
    CR RH and A

MLS# Municipality Ap/Un Address Price Style Br Wr
 N1852792   Aurora      42 Davis Rd   299,900.00   Bungalow   3+1   2 
 N1852770   Aurora      93 Mugford Rd   324,900.00   2-Storey   3   3 
 N1853036   Aurora      49 Starr Cres   479,900.00   2-Storey   4   3 
 N1842708   Aurora      38 Billingham Hts   484,800.00   2-Storey   4   3 
 N1853581   Aurora      15 Mark St   529,900.00   2-Storey   3   2 
 N1853641   Aurora      41 Fouracre Way   569,900.00   2-Storey   4   4 
 N1825419   Aurora      12 Milgate Pl   599,000.00   2-Storey   4   3 
 N1852900   Richmond Hill      251 Anzac Rd   344,900.00   Bungalow   3+2   2 
 N1852810   Richmond Hill      75 Antique Dr   399,800.00   2-Storey   3+1   4 
 N1853133   Richmond Hill      230 Old Colony Rd   428,800.00   2-Storey   3   3 
 N1853274   Richmond Hill      25 Bergamot Cres   438,800.00   2-Storey   3   3 
 N1853539   Richmond Hill      390 Redstone Rd   449,900.00   2-Storey   3   3 
 N1853688   Richmond Hill      354 Redstone Rd   459,900.00   2-Storey   3   3 
 N1853755   Richmond Hill      79 Wheelwright Dr   474,900.00   2-Storey   3   3 
 N1853538   Richmond Hill      106 Greenbelt Cres   499,990.00   2-Storey   3+1   4 
 N1853175   Richmond Hill    

Posted via email from New Homes for sale in Richmond Hill, Aurora, Newmarket and Thornhill

Wednesday, April 28, 2010

Today's Property Matches April 28 2010

Property Matches for CR Richmond Hill:
    CR Richmond Hill

MLS# Municipality Ap/Un Address Price Style Br Wr
 N1835716   Richmond Hill   18   10 Old Colony Rd   357,900.00   2-Storey   3   3 
 N1852191   Richmond Hill      49 Nottingham Dr   359,900.00   2-Storey   3   3 
 N1851551   Richmond Hill      32 Sunshine Dr   368,900.00   2-Storey   3   3 
 N1851509   Richmond Hill      340 Kerswell Dr   369,000.00   Bungalow   3+1   2 
 N1851643   Richmond Hill      10 Hacienda Dr   386,500.00   2-Storey   3   3 
 N1836503   Richmond Hill      430 Taylor Mills Dr N   389,900.00   Bungalow   3   2 
 N1839051   Richmond Hill      48 Vanity Cres   389,999.00   2-Storey   3   2 
 N1826827   Richmond Hill      192 Cedar Ave   396,000.00   Bungalow-Raised   3+1   2 
 N1851636   Richmond Hill      10 Aubergine St   398,790.00   2-Storey   3   3 
 N1851624   Richmond Hill      11 Long Point Dr   399,000.00   2-Storey   3   3 
 N1842221   Richmond Hill   3   8 Townwood Dr   399,900.00   2-Storey   3+1   3 
 N1819400   Richmond Hill      147 Lebovic Dr   399,900.00   2-Storey   3   3 
 N1851925   Richmond Hill      72 Longwood Ave   399,900.00   2-Storey   3   4 
 N1847372   Richmond Hill      9 Woodhaven Cres   419,000.00   2-Storey   3   3 
 N1820017   Richmond Hill      8903 Yonge St   428,800.00   2-Storey   3   4 
 N1852411   Richmond Hill      1 Sanderson Cres   449,900.00   Sidesplit 3   3+1   2 
 N1852468   Richmond Hill      99 Long Point Dr   449,900.00   2-Storey   3   3 
 N1844635   Richmond Hill      61 Oceanview St   459,000.00   2 1/2 Storey   3+1   4 
 N1845371   Richmond Hill   97   8 Townwood Dr   459,900.00   2-Storey   3+1   4 
 N1839420   Richmond Hill      19 Berwick Cres   462,000.00   2-Storey   4   3 
 N1852539   Richmond Hill      38 Martini Dr   475,000.00   2-Storey   3   3 
 N1851492   Richmond Hill      97 Sunridge St   479,900.00   2-Storey   4+1   4 
 N1833309   Richmond Hill      70 Queensway Dr   488,800.00   2 1/2 Storey   3+2   4 
 N1851819   Richmond Hill      103 Brightsview Dr   489,900.00   2-Storey   3   3 
 N1852537   Richmond Hill      71 Don Head Village Blvd   495,000.00   2-Storey   3+1   4 
 N1851535   Richmond Hill      81 Aloe Ave   498,000.00   2-Storey   4   3 
 N1833519   Richmond Hill      156 Don Head Village Blvd   499,000.00   2-Storey   3   4 
 N1828149   Richmond Hill      5 Squire Dr   499,900.00   2-Storey   4+1   4 
 N1852179   Richmond Hill      62 Centre St E   529,000.00   Bungalow   2+2   2 
 N1806607   Richmond Hill      21 Delphinium Ave   558,000.00   2-Storey   4   3 
 N1851985   Richmond Hill      109 Old Colony Rd   559,000.00   Bungaloft   3   4 
 N1828328   Richmond Hill      65 Justus Dr   559,900.00   2-Storey   5+3   5 
 N1851543   Richmond Hill      58 Heritage Hollow Esta St W   568,000.00   2-Storey   3+1   4 
 N1841287   Richmond Hill      7 Wellspring Ave   569,000.00   2 1/2 Storey   5   4 
 N1851561   Richmond Hill      50 Buckhorn Ave   589,000.00   2-Storey   4+1   3 
 N1847950   Richmond Hill      69A Puccini Dr   599,000.00   Bungalow   3   3 
 N1851805   Richmond Hill      415 Carrville Rd   599,889.00   2-Storey   3+1   5 
 N1818641   Richmond Hill      108 Alpine Cres   599,900.00   2-Storey   4   3 
 N1852353   Richmond Hill      51 Remington Dr   615,900.00   2-Storey   4+2   4 
 N1852364   Richmond Hill      39 Greyfriars Ave   629,000.00   2-Storey   4   3 
 N1811944   Richmond Hill      150 Shaftsbury Ave   629,900.00   2-Storey   4   3 
 E1848557   Richmond Hill      9 Castleridge Dr   637,000.00   2-Storey   4   3 
 N1851794   Richmond Hill      369 Tower Hill Dr   655,000.00   2-Storey   4   4 
 N1852235   Richmond Hill      62 Bergamot Cres   659,000.00   2-Storey   4+1   3 
 N1852416   Richmond Hill      59 Redstone Rd   679,900.00   2-Storey   4   4 
 N1852334   Richmond Hill      6 Aladdin Cres   699,000.00   2-Storey   4+2   5 
 N1852282   Richmond Hill      232 Valleymede Dr   725,000.00   2-Storey   4+2   4 
 N1851613   Richmond Hill      4 Hyde Park Dr   759,000.00   2-Storey   4   3 
 N1851637   Richmond Hill      360 Fern Ave   797,000.00   2-Storey   4   4 
 N1852017   Richmond Hill      137 Regent St   839,000.00   2 1/2 Storey   5+2   6 
 N1852263   Richmond Hill      18 Tannery Crt   849,900.00   2-Storey   4+2   5 
 N1852256   Richmond Hill      44 Valleyford Ave   888,000.00   2-Storey   4+2   5 
 N1777644   Richmond Hill      86 Major Mackenzie Dr W   999,000.00   2-Storey   3+1   1 
 N1842713   Richmond Hill      88 Boake Tr   1,179,800.00   2-Storey   5+1   5 
 N1824894   Vaughan      27 Timberview Dr   436,500.00   2-Storey   4   4 
 N1851536   Vaughan      20 Shemer Dr   449,900.00   2-Storey   3   3 
 N1851548   Vaughan      30 Torah Gate   489,000.00   2-Storey   3   3 
 N1832243   Vaughan      130 Gauguin Ave   569,000.00   2-Storey   3   3 
 N1843052   Vaughan      56 Alex Black St   569,900.00   2-Storey   4   3 
 N1841398   Vaughan      35 Southvale Dr   589,900.00   2-Storey   4   3 
 N1838032   Vaughan      548 Pleasant Ridge Ave   638,000.00   2-Storey   4   3 
 N1851576   Vaughan      70 Daphnia Dr   649,000.00   Bungaloft   3   3 
 N1825697   Vaughan      74 Mistysugar Tr   688,000.00   2 1/2 Storey   4+1   4 
 N1851667   Vaughan      58 Serene Way   729,000.00   2-Storey   4+1   5 
 N1790688   Vaughan      46 Vanda Dr   739,900.00   2-Storey   4   3 
 N1844386   Vaughan      52 Daniel Bram Dr   838,800.00   Bungaloft   3+1   4 
 N1851633   Vaughan      216 Autumn Hill Blvd   839,000.00   2-Storey   4   4 
 N1851572   Vaughan      264 Thornhill Woods Dr   959,000.00   2-Storey   5+1   5 
 N1852298   Vaughan      77 William Bowes Blvd   975,000.00   2-Storey   5   5 

Property Matches for Richmond Hill and Aurora:
    CR RH and A

tdtdtdtd
MLS# Municipality Ap/Un Address Price Style Br Wr
 N1819921   Aurora      64 Child Dr   379,000.00   Sidesplit 3   3   2 
 N1851743   Aurora      18 Beau Crt   1,629,000.00   Bungaloft   5   4 
 N1852191   Richmond Hill      49 Nottingham Dr   359,900.00   2-Storey   3   3 
 N1851551   Richmond Hill 

Posted via email from New Homes for sale in Richmond Hill, Aurora, Newmarket and Thornhill

Tuesday, April 27, 2010

Today's Property Matches April 26 2010

Property Matches for CR Richmond Hill:
    CR Richmond Hill

MLS# Municipality Ap/Un Address Price Style Br Wr
 N1836641   Markham      25 Orchid Rd   465,000.00   3-Storey   3   3 
 N1850661   Richmond Hill      33 Laurier Ave   249,900.00         0 
 N1841601   Richmond Hill      239 Demaine Cres   339,900.00   2-Storey   3   2 
 N1836577   Richmond Hill      410 Browndale Cres   359,900.00   Bungalow   3+2   2 
 N1840982   Richmond Hill      228 Jacey Anne Dr   369,000.00   Bungalow-Raised   3+1   2 
 N1830972   Richmond Hill      106 Lund St   399,000.00   2-Storey   3   2 
 N1850300   Richmond Hill      35 Aubergine St   399,999.00   2-Storey   3   3 
 N1850829   Richmond Hill      27 Bluesky Cres   408,800.00   2-Storey   3   2 
 N1850932   Richmond Hill      20 Prince Patrick Ave   418,800.00   2-Storey   3   3 
 N1850712   Richmond Hill      308 Paliser Cres S   419,900.00   Bungalow   3+1   1 
 N1821821   Richmond Hill      69 Newmill Cres   439,000.00   2-Storey   4+1   4 
 N1850958   Richmond Hill      32 Aranka Crt   439,000.00   2-Storey   3+2   3 
 N1834383   Richmond Hill      10 Ellesmere St   439,900.00   3-Storey   4   3 
 N1847890   Richmond Hill      19 Cedarcrest Cres   439,900.00   2-Storey   3   3 
 N1842416   Richmond Hill      22 Gray Cres   454,800.00   2-Storey   3   2 
 N1850275   Richmond Hill      63 Grasslands Ave   459,000.00   2-Storey   3+1   4 
 N1851247   Richmond Hill      161 Trayborn Dr   459,000.00   Sidesplit 3   3   3 
 N1838404   Richmond Hill      5 Royal Manor Cres   465,000.00   2-Storey   3   4 
 N1850817   Richmond Hill      189 Red Maple Rd   469,000.00   2-Storey   3   3 
 N1827017   Richmond Hill      158 Greenbelt Cres   479,000.00   2-Storey   3+2   4 
 N1825918   Richmond Hill      16 Rideau Dr   483,800.00   2-Storey   3   3 
 N1850238   Richmond Hill      8 Estoril Ave   490,000.00   2-Storey   3   3 
 N1844773   Richmond Hill      113 Trayborn Dr   495,000.00   Bungalow   3+1   3 
 N1851271   Richmond Hill      279 Bantry Rd   499,000.00   2-Storey   3   3 
 N1850205   Richmond Hill      15 Miles Crt   499,000.00   2-Storey   3+1   3 
 N1836810   Richmond Hill      447 Fernleigh Circ N   519,900.00   Bungalow   3+2   2 
 N1816217   Richmond Hill      6 Nantucket Dr   559,000.00   2-Storey   4+1   4 
 N1831899   Richmond Hill      15 Formosa Dr   569,000.00   2-Storey   4   4 
 N1834925   Richmond Hill      44 Bel Canto Cres   579,900.00   2-Storey   4   3 
 N1850642   Richmond Hill      83 Queensway Dr   598,000.00   2-Storey   4   4 
 N1848509   Richmond Hill      25 Kaitlin Dr   599,000.00   2-Storey   4   3 
 N1850577   Richmond Hill      11 Emmanuel Dr   599,000.00   2-Storey   4+1   4 
 N1850296   Richmond Hill      32 Misty Moor   599,900.00   2-Storey   4   3 
 N1850546   Richmond Hill      40 Hayfield Cres   599,900.00   2-Storey   4   3 
 N1850876   Richmond Hill      25 Carat Cres   599,999.00   2-Storey   3   4 
 N1850681   Richmond Hill      461 Easy St   608,800.00   2-Storey   4+1   4 
 N1850358   Richmond Hill      114 Wood Rim Dr   609,900.00   2-Storey   4+1   4 
 N1851259   Richmond Hill      54 Manor Heights St   638,998.00   Bungalow-Raised   3+2   4 
 N1840012   Richmond Hill      63 Crystal Dr   649,000.00   2-Storey   4+2   4 
 N1821196   Richmond Hill      106 Valleymede Dr   695,000.00   2-Storey   5+2   4 
 N1850665   Richmond Hill      32 Walnut Grove Cres   698,000.00   2-Storey   4+1   5 
 N1842240   Richmond Hill      22A Rockwell Rd   728,800.00   2-Storey   4+2   4 
 N1850561   Richmond Hill      94 Wolf Trail Cres   729,900.00   2-Storey   4+1   3 
 N1821433   Richmond Hill      50 Delphinium Ave   745,000.00   2-Storey   4+1   5 
 N1850478   Richmond Hill      105 Shaftsbury Ave   786,000.00   2-Storey   4+2   5 
 N1827475   Richmond Hill      73 Birch Ave   949,000.00   Bungalow   3+1   3 
 N1828744   Richmond Hill      97 Elgin Mills W Rd   969,900.00   Bungalow   4+5   8 
 N1826308   Richmond Hill      57 Vandervoort Dr   980,000.00   2-Storey   6   4 
 N1850843   Richmond Hill      6 Clarendon Dr   1,280,000.00   2-Storey   5   5 
 N1850885   Richmond Hill      2 Yellow Birch Cres   1,475,000.00   2-Storey   6+3   8 
 N1850415   Richmond Hill      45 Westwood Lane   4,890,000.00   Backsplit 3   4+1   6 
 N1851292   Vaughan      75 Westolivia Tr   459,900.00   2-Storey   3   4 
 N1850617   Vaughan      8 Shemer Dr   459,900.00   2-Storey   3   3 
 N1850884   Vaughan      71 Sassafras Circ   479,900.00   2-Storey   3+1   4 
 N1850461   Vaughan      1 Asner Ave   569,000.00   2-Storey   4   3 
 N1849166   Vaughan      61 Lady Nadia Dr   699,900.00   2-Storey   4   4 
 N1850657   Vaughan      62 Daphnia Dr   719,000.00   2-Storey   4+1   3 
 N1850944   Vaughan      81 Thornhill Ravines Cres   849,990.00   2-Storey   4+1   4 

Property Matches for Richmond Hill and Aurora:
    CR RH and A

MLS# Municipality Ap/Un Address Price Style Br Wr
 N1851232   Aurora      6 Barr Cres   1,450.00   2-Storey   3   3 
 N1850442   Aurora      5 Kitimat Cres   285,000.00   Backsplit 3   3   2 
 N1850620   Aurora      7 Jones Cres   309,000.00   Bungalow   3+2   2 
 N1850406   Aurora      192 Downey Circ   344,900.00   2-Storey   3   3 
 N1819205   Aurora      133 Devins Dr   379,900.00   Backsplit 4   3+1   2 
 N1850948   Aurora      54 Fife Rd   395,000.00   2-Storey   4   4 
 N1851261   Aurora      140 Chapman Crt   429,900.00   3-Storey   3   1 
 N1851130   Aurora      260 Stone Rd   437,900.00   2-Storey   3   3 
 N1850253   Aurora      75 Kirkvalley Cres   444,000.00   2-Storey   3   3 
 N1850495   Aurora      15 Crow's Nest Gate   458,500.00   2-Storey   4   3 
 N1851159   Aurora      21 Tannery Creek Cres   564,000.00   2-Storey   3   3 
 N1851097   Aurora      56 Willis Dr   1,065,000.00   2-Storey   5   5 
 N1850661   Richmond Hill      33 Laurier Ave   249,900.00         0 
 N1850300   Richmond Hill      35 Aubergine St   399,999.00   2-Storey   3   3 
 N1850829   Richmond Hill    

Posted via email from New Homes for sale in Richmond Hill, Aurora, Newmarket and Thornhill