Thursday, April 22, 2010

Today's Property Matches April 21 2010

Property Matches for CR Richmond Hill:
    CR Richmond Hill

MLS# Municipality Ap/Un Address Price Style Br Wr
 N1834239   Richmond Hill      340 Kerswell Dr   369,000.00   Bungalow   3+1   2 
 N1835866   Richmond Hill      47 Hacienda Dr   378,900.00   2-Storey   3   3 
 N1846894   Richmond Hill      23 Observatory Lane   389,900.00   2-Storey   3   3 
 N1806490   Richmond Hill      43 Thistle Ave   394,900.00   2-Storey   3   3 
 N1846040   Richmond Hill      405 Paliser Cres S   399,900.00   Bungalow   3+3   2 
 N1846018   Richmond Hill      128 Shirrick Dr   399,999.00   2-Storey   3   3 
 N1846046   Richmond Hill      160 Dovetail Dr   405,000.00   2-Storey   3   3 
 N1846707   Richmond Hill      220 Sussex Ave   419,995.00   1 1/2 Storey   3+1   2 
 N1847005   Richmond Hill      26 Idyllwood Ave   439,000.00   2-Storey   3   3 
 N1827269   Richmond Hill      19 Cedarcrest Cres   439,900.00   2-Storey   3   3 
 N1845945   Richmond Hill      109 Merton St   439,900.00   2-Storey   3   3 
 N1846181   Richmond Hill      19 Heritage Hollow Esta St   449,000.00   2-Storey   4   3 
 N1845979   Richmond Hill      22 Holmwood St   449,900.00   2-Storey   3   3 
 N1845870   Richmond Hill      126 Nahanni Dr   459,000.00   2-Storey   3   3 
 N1836464   Richmond Hill      167 Avenue Rd   464,900.00   2-Storey   4   2 
 N1823769   Richmond Hill      96 Benson Ave   469,900.00   2-Storey   3+1   4 
 N1814161   Richmond Hill      214 Yorkland St   489,000.00   2-Storey   3   4 
 N1839267   Richmond Hill      58 Sweet Water Cres   499,000.00   2-Storey   3   3 
 N1839209   Richmond Hill      48 Berwick Cres   499,900.00   2-Storey   4+1   4 
 N1846774   Richmond Hill      49 Rideau Dr   525,000.00   2-Storey   3+1   4 
 N1846127   Richmond Hill      29 Aspenview Dr   529,000.00   2-Storey   3   3 
 N1846103   Richmond Hill      31 Aranka Crt   549,000.00   2-Storey   3+1   4 
 N1845824   Richmond Hill      7 Queensway Dr   552,000.00   2-Storey   4   4 
 N1845988   Richmond Hill      20 Maffey Cres   559,000.00   2-Storey   4   3 
 N1846307   Richmond Hill      21 Marsh St   569,000.00   2-Storey   3+1   3 
 N1846020   Richmond Hill      32 Raffia Ave   578,800.00   2-Storey   4   3 
 N1845819   Richmond Hill      225 Silver Maple Rd   579,900.00   2-Storey   4   3 
 N1846944   Richmond Hill      69 Falling River Dr   588,000.00   2-Storey   4+2   4 
 N1839042   Richmond Hill      151 Cooperage Cres   589,000.00   2-Storey   4+1   3 
 N1839091   Richmond Hill      11 Formosa Dr   589,000.00   2-Storey   4+1   4 
 N1845814   Richmond Hill      162 Richmond St   599,000.00   2-Storey   4+1   4 
 N1845805   Richmond Hill      103 Barnwood Dr   600,000.00   2-Storey   4   4 
 N1846146   Richmond Hill      30 Headwater Cres   618,995.00   Bungaloft   2+1   3 
 N1845981   Richmond Hill      15 Sandy Point Dr   619,900.00   2-Storey   4   3 
 N1821830   Richmond Hill      43 Snowy Meadow Ave   624,900.00   2-Storey   4+1   4 
 N1809153   Richmond Hill      88 Silver Stream Ave   628,000.00   2-Storey   4+1   5 
 N1825306   Richmond Hill      425 Mill St   648,880.00   2-Storey   4+2   4 
 N1815537   Richmond Hill      359 Worthington Ave   649,000.00   2-Storey   4+1   5 
 N1846379   Richmond Hill      91 Sun Valley Dr   668,000.00   2-Storey   4   4 
 N1846546   Richmond Hill      139 Gemini Cres   699,000.00   2-Storey   4+1   4 
 N1832230   Richmond Hill      52 O'hara Cres   699,900.00   2-Storey   5   4 
 N1846021   Richmond Hill      38 Eastdale Cres   749,000.00   2-Storey   5+2   5 
 N1846047   Richmond Hill      16 Princeton Ave   778,000.00   2-Storey   4   4 
 N1846933   Richmond Hill      263 Harrygan Cres   788,000.00   2-Storey   4+1   6 
 N1840606   Richmond Hill      49 Lady Lynn Cres   789,980.00   2-Storey   5+2   5 
 N1846607   Richmond Hill      15 Routledge Dr   829,000.00   2 1/2 Storey   5   5 
 N1846509   Richmond Hill      117 Park Cres   849,900.00   Bungalow-Raised   3   2 
 N1846804   Richmond Hill      16 Naughton Dr   999,900.00   Bungalow   4   2 
 N1846185   Richmond Hill      47 Farnham Dr   1,090,000.00   2-Storey   4   4 
 N1846501   Richmond Hill      8 Country Crt   1,100,000.00   2-Storey   4+1   5 
 N1845895   Richmond Hill      97 Birch Ave   1,139,000.00   2-Storey   4+1   5 
 N1846936   Richmond Hill      51 Stockdale Cres   1,590,000.00   Bungalow   4   5 
 N1846763   Richmond Hill      121 Arnold Cres   2,750,000.00   Bungalow   2   2 
 N1845889   Vaughan      137 Mistywood Cres   474,900.00   2-Storey   3   3 
 N1845964   Vaughan      39 Landwood Ave   479,900.00   2-Storey   3   3 
 N1820870   Vaughan      30 Timberview Dr   499,900.00   2-Storey   4   3 
 N1846882   Vaughan      15 Mill River Dr   499,900.00   2-Storey   4   3 
 N1845944   Vaughan      84 Forecastle Rd   628,900.00   2-Storey   4+2   4 
 N1826887   Vaughan      110 William Bowes Blvd   699,900.00   2-Storey   4   4 
 N1846746   Vaughan      163 Izrael Zilber Dr   739,900.00   2-Storey   4   3 
 N1816196   Vaughan      108 Daniel Bram Dr   758,000.00   2-Storey   4   4 
 N1846246   Vaughan      81 Vivaldi Dr   759,990.00   2-Storey   4+1   4 
 N1806547   Vaughan      15 Daniel Bram Dr   769,000.00   2-Storey   4   5 
 N1830085   Vaughan      253 Marc Santi Blvd   779,800.00   2-Storey   4   4 

Property Matches for Richmond Hill and Aurora:
    CR RH and A

MLS# Municipality Ap/Un Address Price Style Br Wr
 N1847034   Aurora      27 Hawtin Lane   359,988.00   3-Storey   3   3 
 N1846914   Aurora      81 Connaught Ave   389,000.00   Bungalow   2   2 
 N1846961   Aurora      89 Kemano Rd   419,900.00   2-Storey   3   3 
 N1846960   Aurora      89 Kemano Rd   419,900.00   2-Storey   3   3 
 N1846502   Aurora      74 Deerglen Terr   467,000.00   2-Storey   3   3 
 N1846083   Aurora      5 Kidd Circ   469,900.00   2-Storey   3   3 
 N1846697   Aurora      19 Conover Ave   578,000.00   2-Storey   4   4 
 N1834239   Richmond Hill      340 Kerswell Dr   369,000.00   Bungalow   3+1   2 
 N1846894   Richmond Hill    

Posted via email from New Homes for sale in Richmond Hill, Aurora, Newmarket and Thornhill

No comments:

Post a Comment